Bibtex | @araştırma makalesi { tcandtc1198612, journal = {Turkish Computational and Theoretical Chemistry}, issn = {2587-1722}, eissn = {2602-3237}, address = {}, publisher = {Koray SAYIN}, year = {2023}, volume = {7}, number = {3}, pages = {42 - 56}, doi = {10.33435/tcandtc.1198612}, title = {Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?}, key = {cite}, author = {Saraç, Handan and Demirbaş, Ahmet and Tüzün, Burak} } |
APA | Saraç, H. , Demirbaş, A. & Tüzün, B. (2023). Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2? . Turkish Computational and Theoretical Chemistry , 7 (3) , 42-56 . DOI: 10.33435/tcandtc.1198612 |
MLA | Saraç, H. , Demirbaş, A. , Tüzün, B. "Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?" . Turkish Computational and Theoretical Chemistry 7 (2023 ): 42-56 < |
Chicago | Saraç, H. , Demirbaş, A. , Tüzün, B. "Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?". Turkish Computational and Theoretical Chemistry 7 (2023 ): 42-56 |
RIS | TY - JOUR T1 - Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2? AU - HandanSaraç, AhmetDemirbaş, BurakTüzün Y1 - 2023 PY - 2023 N1 - doi: 10.33435/tcandtc.1198612 DO - 10.33435/tcandtc.1198612 T2 - Turkish Computational and Theoretical Chemistry JF - Journal JO - JOR SP - 42 EP - 56 VL - 7 IS - 3 SN - 2587-1722-2602-3237 M3 - doi: 10.33435/tcandtc.1198612 UR - Y2 - 2023 ER - |
EndNote | %0 Turkish Computational and Theoretical Chemistry Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2? %A Handan Saraç , Ahmet Demirbaş , Burak Tüzün %T Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2? %D 2023 %J Turkish Computational and Theoretical Chemistry %P 2587-1722-2602-3237 %V 7 %N 3 %R doi: 10.33435/tcandtc.1198612 %U 10.33435/tcandtc.1198612 |
ISNAD | Saraç, Handan , Demirbaş, Ahmet , Tüzün, Burak . "Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?". Turkish Computational and Theoretical Chemistry 7 / 3 (Eylül 2023): 42-56 . |
AMA | Saraç H. , Demirbaş A. , Tüzün B. Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?. Turkish Comp Theo Chem (TC&TC). 2023; 7(3): 42-56. |
Vancouver | Saraç H. , Demirbaş A. , Tüzün B. Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?. Turkish Computational and Theoretical Chemistry. 2023; 7(3): 42-56. |
IEEE | H. Saraç , A. Demirbaş ve B. Tüzün , "Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?", , c. 7, sayı. 3, ss. 42-56, Eyl. 2023, doi:10.33435/tcandtc.1198612 |
Could Zingiber officinale plant be effective against Omicron BA.2.75 of SARS-CoV-2?
Handan SARAÇ, Ahmet DEMİRBAŞ, Burak TÜZÜN
Mimic toxicity of Beta-blocker drugs by structural base descriptors
Elhafnaoui LANEZ, Touhami LANEZ, Nadjiba ZEGHEB
Umar FAROOQUE, Sandhir Kumar SİNGH, Tarique RASHİD, Md. Iftekhar ALAM
Influence of electronic structure of (R)-4-menten-3-one on its restricted rotation and inversion
Ivan VAKULİN, Elvira LATYPOVA, Rifkat FAATOVİCH, Gumer Yusupovich ISHMURATOV, Guzel Rafailovna TALIPOVA