Bibtex | @araştırma makalesi { ijpbp1037204, journal = {International Journal of Plant Based Pharmaceuticals}, eissn = {2791-7509}, address = {Kilis 7 Aralık Üniversitesi, Fen-Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü, 79000, Merkez-KİLİS}, publisher = {Kilis 7 Aralık Üniversitesi}, year = {2022}, volume = {2}, number = {2}, pages = {155 - 165}, title = {Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients}, key = {cite}, author = {Moulin, Ester and Werner, ítalo and Souza, Jaqueline and Fontes, Milene and Villanova, Janaína and Souza, Tercio} } |
APA | Moulin, E. , Werner, í. , Souza, J. , Fontes, M. , Villanova, J. & Souza, T. (2022). Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients . International Journal of Plant Based Pharmaceuticals , 2 (2) , 155-165 . |
MLA | Moulin, E. , Werner, í. , Souza, J. , Fontes, M. , Villanova, J. , Souza, T. "Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients" . International Journal of Plant Based Pharmaceuticals 2 (2022 ): 155-165 < |
Chicago | Moulin, E. , Werner, í. , Souza, J. , Fontes, M. , Villanova, J. , Souza, T. "Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients". International Journal of Plant Based Pharmaceuticals 2 (2022 ): 155-165 |
RIS | TY - JOUR T1 - Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients AU - EsterMoulin, ítaloWerner, JaquelineSouza, MileneFontes, JanaínaVillanova, TercioSouza Y1 - 2022 PY - 2022 N1 - DO - T2 - International Journal of Plant Based Pharmaceuticals JF - Journal JO - JOR SP - 155 EP - 165 VL - 2 IS - 2 SN - -2791-7509 M3 - UR - Y2 - 2022 ER - |
EndNote | %0 International Journal of Plant Based Pharmaceuticals Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients %A Ester Moulin , ítalo Werner , Jaqueline Souza , Milene Fontes , Janaína Villanova , Tercio Souza %T Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients %D 2022 %J International Journal of Plant Based Pharmaceuticals %P -2791-7509 %V 2 %N 2 %R %U |
ISNAD | Moulin, Ester , Werner, ítalo , Souza, Jaqueline , Fontes, Milene , Villanova, Janaína , Souza, Tercio . "Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients". International Journal of Plant Based Pharmaceuticals 2 / 2 (Aralık 2022): 155-165 . |
AMA | Moulin E. , Werner í. , Souza J. , Fontes M. , Villanova J. , Souza T. Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients. Int. J. Plant Bas. Pharm.. 2022; 2(2): 155-165. |
Vancouver | Moulin E. , Werner í. , Souza J. , Fontes M. , Villanova J. , Souza T. Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients. International Journal of Plant Based Pharmaceuticals. 2022; 2(2): 155-165. |
IEEE | E. Moulin , í. Werner , J. Souza , M. Fontes , J. Villanova ve T. Souza , "Extraction, characterization, and evaluation of the functionality of fixed oil low-quality coffee beans for use as pharmaceutical ingredients", , c. 2, sayı. 2, ss. 155-165, Ara. 2022 |
Subendu SARKAR, Rajender Pal SİNGH
Ester MOULİN, ítalo WERNER, Jaqueline SOUZA, Milene FONTES, Janaína VİLLANOVA, Tercio SOUZA
The antibiofilm effects of some Cistus spp. against pathogenic microorganisms
Sevim Feyza ERDOĞMUŞ, Cihat BİLECEN, Özlem ERDAL ALTINTAŞ, Sevgi ULUKÜTÜK, Mustafa KARGIOĞLU
Sarah KHERBACHI, Meriem KHENICHE, Mustapha TACHERFIOUT
HPLC profile of phenolic acids and flavonoids of Ocimum sanctum and O. basilicum
Shafqat ULLAH, Naseem RAUF, Arshad HUSSAİN, Izhar Ahmad SHEİKH, Muhammad FAROOQ
Morphology, biological and chemical profiling of three Polyscias species, endemic to Mauritius
Minu Gupta BHOWON, Lee Suan CHUA, Shobha JAWAHEER, Ayeshna D. SOODHOWA, Sabina JHAUMEER LAULLOO
Temidayo OGUNMOYOLE, Omotola FATİLE, Daniel JOHNSON, Adewale YUSUFF
Taycir GRATI AFFES, Salma LASRAM, Majdi HAMMAMI, Walid YEDDES, Wissem AIDI WANNES, Saber KHAMMASSI, Bouzid NASRAOUI, Moufida SAIDANI TOUNSI, Nehla LABIDI BEN HMIDA
Effect of berberine on irritable bowel syndrome: A symptom-based review
Aizi Nor Mazila RAMLI, Sufihana YUSOF, Prakash BHUYAR, Aimi Wahidah AMINAN, Saiful Nizam TAJUDDIN