Bibtex | @araştırma makalesi { ijpbp1166718, journal = {International Journal of Plant Based Pharmaceuticals}, eissn = {2791-7509}, address = {Kilis 7 Aralık Üniversitesi, Fen-Edebiyat Fakültesi, Moleküler Biyoloji ve Genetik Bölümü, 79000, Merkez-KİLİS}, publisher = {Kilis 7 Aralık Üniversitesi}, year = {2022}, volume = {2}, number = {2}, pages = {220 - 227}, doi = {10.29228/ijpbp.4}, title = {A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia}, key = {cite}, author = {Gratı Affes, Taycir and Lasram, Salma and Hammamı, Majdi and Yeddes, Walid and Aıdı Wannes, Wissem and Khammassı, Saber and Nasraouı, Bouzid and Saıdanı Tounsı, Moufida and Labıdı Ben Hmıda, Nehla} } |
APA | Gratı Affes, T. , Lasram, S. , Hammamı, M. , Yeddes, W. , Aıdı Wannes, W. , Khammassı, S. , Nasraouı, B. , Saıdanı Tounsı, M. & Labıdı Ben Hmıda, N. (2022). A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia . International Journal of Plant Based Pharmaceuticals , 2 (2) , 220-227 . DOI: 10.29228/ijpbp.4 |
MLA | Gratı Affes, T. , Lasram, S. , Hammamı, M. , Yeddes, W. , Aıdı Wannes, W. , Khammassı, S. , Nasraouı, B. , Saıdanı Tounsı, M. , Labıdı Ben Hmıda, N. "A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia" . International Journal of Plant Based Pharmaceuticals 2 (2022 ): 220-227 < |
Chicago | Gratı Affes, T. , Lasram, S. , Hammamı, M. , Yeddes, W. , Aıdı Wannes, W. , Khammassı, S. , Nasraouı, B. , Saıdanı Tounsı, M. , Labıdı Ben Hmıda, N. "A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia". International Journal of Plant Based Pharmaceuticals 2 (2022 ): 220-227 |
RIS | TY - JOUR T1 - A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia AU - TaycirGratı Affes, SalmaLasram, MajdiHammamı, WalidYeddes, WissemAıdı Wannes, SaberKhammassı, BouzidNasraouı, MoufidaSaıdanı Tounsı, NehlaLabıdı Ben Hmıda Y1 - 2022 PY - 2022 N1 - doi: 10.29228/ijpbp.4 DO - 10.29228/ijpbp.4 T2 - International Journal of Plant Based Pharmaceuticals JF - Journal JO - JOR SP - 220 EP - 227 VL - 2 IS - 2 SN - -2791-7509 M3 - doi: 10.29228/ijpbp.4 UR - Y2 - 2022 ER - |
EndNote | %0 International Journal of Plant Based Pharmaceuticals A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia %A Taycir Gratı Affes , Salma Lasram , Majdi Hammamı , Walid Yeddes , Wissem Aıdı Wannes , Saber Khammassı , Bouzid Nasraouı , Moufida Saıdanı Tounsı , Nehla Labıdı Ben Hmıda %T A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia %D 2022 %J International Journal of Plant Based Pharmaceuticals %P -2791-7509 %V 2 %N 2 %R doi: 10.29228/ijpbp.4 %U 10.29228/ijpbp.4 |
ISNAD | Gratı Affes, Taycir , Lasram, Salma , Hammamı, Majdi , Yeddes, Walid , Aıdı Wannes, Wissem , Khammassı, Saber , Nasraouı, Bouzid , Saıdanı Tounsı, Moufida , Labıdı Ben Hmıda, Nehla . "A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia". International Journal of Plant Based Pharmaceuticals 2 / 2 (Aralık 2022): 220-227 . |
AMA | Gratı Affes T. , Lasram S. , Hammamı M. , Yeddes W. , Aıdı Wannes W. , Khammassı S. , Nasraouı B. , Saıdanı Tounsı M. , Labıdı Ben Hmıda N. A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia. Int. J. Plant Bas. Pharm.. 2022; 2(2): 220-227. |
Vancouver | Gratı Affes T. , Lasram S. , Hammamı M. , Yeddes W. , Aıdı Wannes W. , Khammassı S. , Nasraouı B. , Saıdanı Tounsı M. , Labıdı Ben Hmıda N. A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia. International Journal of Plant Based Pharmaceuticals. 2022; 2(2): 220-227. |
IEEE | T. Gratı Affes , S. Lasram , M. Hammamı , W. Yeddes , W. Aıdı Wannes , S. Khammassı , B. Nasraouı , M. Saıdanı Tounsı ve N. Labıdı Ben Hmıda , "A comparative assessment of antifungal activity of essential oils of five medicinal plants from Tunisia", , c. 2, sayı. 2, ss. 220-227, Ara. 2022, doi:10.29228/ijpbp.4 |
Cihan DEMİR, Erman Salih İSTİFLİ
Stephen ADUSEI, Samuel AZUPIO, Emmanuel TEI-MENSAH, Caleb MACCARTHY, Nicholas AKOMENG
Ester MOULİN, ítalo WERNER, Jaqueline SOUZA, Milene FONTES, Janaína VİLLANOVA, Tercio SOUZA
Taycir GRATI AFFES, Salma LASRAM, Majdi HAMMAMI, Walid YEDDES, Wissem AIDI WANNES, Saber KHAMMASSI, Bouzid NASRAOUI, Moufida SAIDANI TOUNSI, Nehla LABIDI BEN HMIDA
Aizi Nor Mazila RAMLI, Sufihana YUSOF, Prakash BHUYAR, Aimi Wahidah AMINAN, Saiful Nizam TAJUDDIN
Phytomelatonin content in Valeriana officinalis L. and some related phytotherapeutic supplements
Marta LOSADA, Antonio CANO, Josefa HERNÁNDEZ-RUİZ, Marino B. ARNAO
HPLC profile of phenolic acids and flavonoids of Ocimum sanctum and O. basilicum
Shafqat ULLAH, Naseem RAUF, Arshad HUSSAİN, Izhar Ahmad SHEİKH, Muhammad FAROOQ
Effect of berberine on irritable bowel syndrome: A symptom-based review
Morphology, biological and chemical profiling of three Polyscias species, endemic to Mauritius
Minu Gupta BHOWON, Lee Suan CHUA, Shobha JAWAHEER, Ayeshna D. SOODHOWA, Sabina JHAUMEER LAULLOO