Bibtex | @araştırma makalesi { ankutbd385860, journal = {Journal of Agricultural Sciences}, issn = {}, eissn = {2148-9297}, address = {}, publisher = {Ankara Üniversitesi}, year = {2017}, volume = {23}, pages = {444 - 452}, doi = {10.15832/ankutbd.385860}, title = {Agro-Morphological Variation Among an Ancient World Barley Collection}, key = {cite}, author = {Karagöz, Alptekin} } |
APA | Karagöz, A . (2017). Agro-Morphological Variation Among an Ancient World Barley Collection . Journal of Agricultural Sciences , 23 (4) , 444-452 . DOI: 10.15832/ankutbd.385860 |
MLA | Karagöz, A . "Agro-Morphological Variation Among an Ancient World Barley Collection" . Journal of Agricultural Sciences 23 (2017 ): 444-452 < |
Chicago | Karagöz, A . "Agro-Morphological Variation Among an Ancient World Barley Collection". Journal of Agricultural Sciences 23 (2017 ): 444-452 |
RIS | TY - JOUR T1 - Agro-Morphological Variation Among an Ancient World Barley Collection AU - Alptekin Karagöz Y1 - 2017 PY - 2017 N1 - doi: 10.15832/ankutbd.385860 DO - 10.15832/ankutbd.385860 T2 - Journal of Agricultural Sciences JF - Journal JO - JOR SP - 444 EP - 452 VL - 23 IS - 4 SN - -2148-9297 M3 - doi: 10.15832/ankutbd.385860 UR - Y2 - 2021 ER - |
EndNote | %0 Tarım Bilimleri Dergisi Agro-Morphological Variation Among an Ancient World Barley Collection %A Alptekin Karagöz %T Agro-Morphological Variation Among an Ancient World Barley Collection %D 2017 %J Journal of Agricultural Sciences %P -2148-9297 %V 23 %N 4 %R doi: 10.15832/ankutbd.385860 %U 10.15832/ankutbd.385860 |
ISNAD | Karagöz, Alptekin . "Agro-Morphological Variation Among an Ancient World Barley Collection". Journal of Agricultural Sciences 23 / 4 (Ocak 2017): 444-452 . |
AMA | Karagöz A . Agro-Morphological Variation Among an Ancient World Barley Collection. J Agr Sci-Tarim Bili. 2017; 23(4): 444-452. |
Vancouver | Karagöz A . Agro-Morphological Variation Among an Ancient World Barley Collection. Journal of Agricultural Sciences. 2017; 23(4): 444-452. |
IEEE | A. Karagöz , "Agro-Morphological Variation Among an Ancient World Barley Collection", Journal of Agricultural Sciences, c. 23, sayı. 4, ss. 444-452, Oca. 2017, doi:10.15832/ankutbd.385860 |
Gülsemin SAVAŞ TUNA, Gözde DUYU, Kardelen UZUN, Gülru YÜCEL, Metin TUNA
Filiz YANGILAR, Songul CAKMAKCİ
Milomir Blagojević, Nenad Đorđević, Bora D, Jordan Marković, Tanja Vasić, Jamina Milenković, Mirjana Petrović
Gamma rays and EMS induced Flower Color Mutation in Grasspea (Lathyrus sativus Linn.)
Pegah Ramezani, Morteza Siavoshi, Anil D More, Mahboubeh Ebrahimi
Mahmut Kaliber, İsmail Ülger, Selma BÜYÜKKILIÇ BEYZİ, Yusuf KONCA
Mehmet Emin Erdem, Serkan Koral, Sedef Işıdan
Some Technological and Functional Properties of Lactic Acid Bacteria Isolated from Hardaliye
Muhammet ARICI, Fatma COŞKUN, Gülnaz ÇELİKYURT, Mustafa MİRİK, Mehmet GÜLCÜ, Nazan TOKATLI
In Vitro Symbiotic Culture Studies of Some Orchid Species
Agro-Morphological Variation Among an Ancient World Barley Collection