Bibtex | @araştırma makalesi { idunas759008, journal = {Natural and Applied Sciences Journal}, issn = {2645-9000}, address = {}, publisher = {İzmir Demokrasi Üniversitesi}, year = {2020}, volume = {3}, number = {2}, pages = {49 - 63}, doi = {10.38061/idunas.759008}, title = {Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides}, key = {cite}, author = {Sebiomo, Adewole} } |
APA | Sebiomo, A. (2020). Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides . Natural and Applied Sciences Journal , 3 (2) , 49-63 . DOI: 10.38061/idunas.759008 |
MLA | Sebiomo, A. "Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides" . Natural and Applied Sciences Journal 3 (2020 ): 49-63 < |
Chicago | Sebiomo, A. "Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides". Natural and Applied Sciences Journal 3 (2020 ): 49-63 |
RIS | TY - JOUR T1 - Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides AU - AdewoleSebiomo Y1 - 2020 PY - 2020 N1 - doi: 10.38061/idunas.759008 DO - 10.38061/idunas.759008 T2 - Natural and Applied Sciences Journal JF - Journal JO - JOR SP - 49 EP - 63 VL - 3 IS - 2 SN - 2645-9000- M3 - doi: 10.38061/idunas.759008 UR - Y2 - 2020 ER - |
EndNote | %0 Natural and Applied Sciences Journal Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides %A Adewole Sebiomo %T Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides %D 2020 %J Natural and Applied Sciences Journal %P 2645-9000- %V 3 %N 2 %R doi: 10.38061/idunas.759008 %U 10.38061/idunas.759008 |
ISNAD | Sebiomo, Adewole . "Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides". Natural and Applied Sciences Journal 3 / 2 (Aralık 2020): 49-63 . |
AMA | Sebiomo A. Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides. IDU Natural and Applied Sciences Journal (IDUNAS). 2020; 3(2): 49-63. |
Vancouver | Sebiomo A. Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides. Natural and Applied Sciences Journal. 2020; 3(2): 49-63. |
IEEE | A. Sebiomo , "Determination of exchangeable cations and residual concentration of herbicide treated soils and analysis of the in-vitro biodegradation of the herbicides", , c. 3, sayı. 2, ss. 49-63, Ara. 2020, doi:10.38061/idunas.759008 |
A NOVEL HYBRID: NEURO-IMMUNO-ENGINEERING
Latife Arzu ARAL, Gönül Ö. PEKER
Biogas Potentials of Anaerobic Co-Digestion of Rumen Contents and Sewage Sludge
Francis James OGBOZİGE, Tanimu USMAN, Umar ABUBAKAR
RF MARKER SIMULATION MODEL FOR INTERVENTIONAL MRI APPLICATIONS
Bioinks for Bioprinting Tissues and Organs
Yağmur CAN, Rümeysa KARACA, Funda ÖZBEK, Gizem BOZ, Açelya YILMAZER AKTUNA, Pınar YILGÖR HURİ