Bibtex | @araştırma makalesi { idunas851831, journal = {Natural and Applied Sciences Journal}, issn = {2645-9000}, address = {}, publisher = {İzmir Demokrasi Üniversitesi}, year = {2022}, volume = {5}, number = {1}, pages = {38 - 46}, doi = {10.38061/idunas.851831}, title = {Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels}, key = {cite}, author = {Hosseinnezhad, Hojjat and Tosun, Erdoğan and Çakır, Özge and Ramyar, Kambiz} } |
APA | Hosseinnezhad, H. , Tosun, E. , Çakır, Ö. & Ramyar, K. (2022). Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels . Natural and Applied Sciences Journal , 5 (1) , 38-46 . DOI: 10.38061/idunas.851831 |
MLA | Hosseinnezhad, H. , Tosun, E. , Çakır, Ö. , Ramyar, K. "Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels" . Natural and Applied Sciences Journal 5 (2022 ): 38-46 < |
Chicago | Hosseinnezhad, H. , Tosun, E. , Çakır, Ö. , Ramyar, K. "Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels". Natural and Applied Sciences Journal 5 (2022 ): 38-46 |
RIS | TY - JOUR T1 - Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels AU - HojjatHosseinnezhad, ErdoğanTosun, ÖzgeÇakır, KambizRamyar Y1 - 2022 PY - 2022 N1 - doi: 10.38061/idunas.851831 DO - 10.38061/idunas.851831 T2 - Natural and Applied Sciences Journal JF - Journal JO - JOR SP - 38 EP - 46 VL - 5 IS - 1 SN - 2645-9000- M3 - doi: 10.38061/idunas.851831 UR - Y2 - 2021 ER - |
EndNote | %0 Natural and Applied Sciences Journal Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels %A Hojjat Hosseinnezhad , Erdoğan Tosun , Özge Çakır , Kambiz Ramyar %T Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels %D 2022 %J Natural and Applied Sciences Journal %P 2645-9000- %V 5 %N 1 %R doi: 10.38061/idunas.851831 %U 10.38061/idunas.851831 |
ISNAD | Hosseinnezhad, Hojjat , Tosun, Erdoğan , Çakır, Özge , Ramyar, Kambiz . "Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels". Natural and Applied Sciences Journal 5 / 1 (Haziran 2022): 38-46 . |
AMA | Hosseinnezhad H. , Tosun E. , Çakır Ö. , Ramyar K. Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels. IDU Natural and Applied Sciences Journal (IDUNAS). 2022; 5(1): 38-46. |
Vancouver | Hosseinnezhad H. , Tosun E. , Çakır Ö. , Ramyar K. Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels. Natural and Applied Sciences Journal. 2022; 5(1): 38-46. |
IEEE | H. Hosseinnezhad , E. Tosun , Ö. Çakır ve K. Ramyar , "Characterization of Coarse Recycled Aggregates Produced from Concretes with Different Strength Levels", , c. 5, sayı. 1, ss. 38-46, Haz. 2022, doi:10.38061/idunas.851831 |
Aybike GÜLGÖR, Zehra KARA, Melis AŞIK, Yüksel ÖVÜN, İlvenur UZUNER, Rümeysa ŞENER, Pınar YILGÖR HURİ
Removal of Radioactive Gas by Zeolite Filter From Nuclear Power Plants
Hojjat HOSSEİNNEZHAD, Erdoğan TOSUN, Özge ÇAKIR, Kambiz RAMYAR
A VIKOR-BASED APPROACH FOR DETERGENT SELECTION PROBLEM FROM SUSTAINABILITY PERSPECTIVE
Bengü GÜNGÖR, Ali Serdar TAŞAN
PREDICTING KIDNEY TUMOR SUBTYPE FROM CT IMAGES USING RADIOMICS AND CLINICAL FEATURES