Bibtex | @ { ksudobil243777, journal = {KSÜ Doğa Bilimleri Dergisi}, eissn = {1309-1743}, address = {}, publisher = {Kahramanmaraş Sütçü İmam Üniversitesi}, year = {2012}, volume = {15}, number = {3}, pages = {36 - 45}, doi = {10.18016/ksujns.94012}, title = {Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters}, key = {cite}, author = {Hassan, Shaker and Saeed, Ali} } |
APA | Hassan, S. & Saeed, A. (2012). Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters . KSÜ Doğa Bilimleri Dergisi , 15 (3) , 36-45 . |
MLA | Hassan, S. , Saeed, A. "Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters" . KSÜ Doğa Bilimleri Dergisi 15 (2012 ): 36-45 < |
Chicago | Hassan, S. , Saeed, A. "Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters". KSÜ Doğa Bilimleri Dergisi 15 (2012 ): 36-45 |
RIS | TY - JOUR T1 - Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters AU - ShakerHassan, AliSaeed Y1 - 2012 PY - 2012 N1 - DO - T2 - KSÜ Doğa Bilimleri Dergisi JF - Journal JO - JOR SP - 36 EP - 45 VL - 15 IS - 3 SN - -1309-1743 M3 - UR - Y2 - 2022 ER - |
EndNote | %0 KSÜ Doğa Bilimleri Dergisi Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters %A Shaker Hassan , Ali Saeed %T Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters %D 2012 %J KSÜ Doğa Bilimleri Dergisi %P -1309-1743 %V 15 %N 3 %R %U |
ISNAD | Hassan, Shaker , Saeed, Ali . "Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters". KSÜ Doğa Bilimleri Dergisi 15 / 3 (Aralık 2012): 36-45 . |
AMA | Hassan S. , Saeed A. Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters. KSÜ Doğa Bilimleri Dergisi. 2012; 15(3): 36-45. |
Vancouver | Hassan S. , Saeed A. Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters. KSÜ Doğa Bilimleri Dergisi. 2012; 15(3): 36-45. |
IEEE | S. Hassan ve A. Saeed , "Effect of Feeding Different Levels of Dietary Protein with High or Low Rumen Degradable: Undegradable Dietary Nitrogen on Awassi Lambs Performance 3-Selected Biochemical Parameters", , c. 15, sayı. 3, ss. 36-45, Ara. 2012, doi:10.18016/ksujns.94012 |
Hatice HALİPÇİ, Hamdullah KORHAN, Metin DIĞRAK, Metin KERTMEN
Hamdullah KORHAN, Hatice HALİPÇİ, Metin KERTMEN, Metin DIĞRAK