Bibtex | @araştırma makalesi { kaftbd1357775, journal = {Kafkas Journal of Medical Sciences}, issn = {2146-2631}, eissn = {2587-053X}, address = {, publisher = {Kafkas Üniversitesi}, year = {2023}, volume = {13}, number = {2}, pages = {192 - 196}, title = {The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy}, key = {cite}, author = {Uslu, Mehmet and Yıldırım, Ümit and Ezer, Mehmet and Erihan, İsmet Bilger and Örs, Bumin} } |
APA | Uslu, M. , Yıldırım, Ü. , Ezer, M. , Erihan, İ. B. & Örs, B. (2023). The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy . Kafkas Journal of Medical Sciences , 13 (2) , 192-196 . |
MLA | Uslu, M. , Yıldırım, Ü. , Ezer, M. , Erihan, İ. B. , Örs, B. "The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy" . Kafkas Journal of Medical Sciences 13 (2023 ): 192-196 < |
Chicago | Uslu, M. , Yıldırım, Ü. , Ezer, M. , Erihan, İ. B. , Örs, B. "The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy". Kafkas Journal of Medical Sciences 13 (2023 ): 192-196 |
RIS | TY - JOUR T1 - The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy AU - MehmetUslu, ÜmitYıldırım, MehmetEzer, İsmet BilgerErihan, BuminÖrs Y1 - 2023 PY - 2023 N1 - DO - T2 - Kafkas Journal of Medical Sciences JF - Journal JO - JOR SP - 192 EP - 196 VL - 13 IS - 2 SN - 2146-2631-2587-053X M3 - UR - Y2 - 2023 ER - |
EndNote | %0 Kafkas Journal of Medical Sciences The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy %A Mehmet Uslu , Ümit Yıldırım , Mehmet Ezer , İsmet Bilger Erihan , Bumin Örs %T The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy %D 2023 %J Kafkas Journal of Medical Sciences %P 2146-2631-2587-053X %V 13 %N 2 %R %U |
ISNAD | Uslu, Mehmet , Yıldırım, Ümit , Ezer, Mehmet , Erihan, İsmet Bilger , Örs, Bumin . "The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy". Kafkas Journal of Medical Sciences 13 / 2 (Ağustos 2023): 192-196 . |
AMA | Uslu M. , Yıldırım Ü. , Ezer M. , Erihan İ. B. , Örs B. The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy. Kafkas Journal of Medical Sciences. 2023; 13(2): 192-196. |
Vancouver | Uslu M. , Yıldırım Ü. , Ezer M. , Erihan İ. B. , Örs B. The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy. Kafkas Journal of Medical Sciences. 2023; 13(2): 192-196. |
IEEE | M. Uslu , Ü. Yıldırım , M. Ezer , İ. B. Erihan ve B. Örs , "The Role of Parenchymal Thickness in Predicting the Amount of Bleeding During Percutaneous Nephrolithotomy", , c. 13, sayı. 2, ss. 192-196, Ağu. 2023 |
İbrahim YAĞCI, Ali İNALTEKİN, Muammer KARAKAYALI
Determination of Mental Health Status of Nurses Caring for Patients With COVID-19
A Retrospective Analysis of Renal Transplantation Patients: A Single Center Experience
Tamer SELEN, Ebru GÖK OĞUZ, Gülay ULUSAL OKYAY, Hatice ŞAHİN, Elif KAHRAMAN GÜNER, Fatma AYERDEN EBİNÇ, Kadir Gökhan ATILGAN, Mehmet Deniz AYLI
Elif KERVANCIOĞLU DEMİRCİ, Gülnaz KERVANCIOĞLU, Salih ÇAYIR, Eren KERVANCIOĞLU, Ertan SARIDOĞAN
Ümit YILDIRIM, Mehmet EZER, Mehmet USLU, Rasim GÜZEL, Kemal SARICA
Ayşe KARACALI TUNÇ, Toğrul NAĞIYEV, Tülay KANDEMİR, Melda MERAL ÖCAL, Fatih KÖKSAL
Vitamin D, Vitamin B12 and Ferritin Levels in Children Presenting with Malnutrition Complaints
The Effect of Glomerular Filtration Rate and Troponin on the Prognosis of Patients with COVID-19
The Effect of Vaccination on Biochemical and Inflammatory Markers in Hospitalized COVID-19 Patients
Pelin Pınar DENİZ, İsmail HANTA, Pelin Duru ÇETİNKAYA, Orhan ALTINÖZ, Yeşim TAŞOVA, Burak METE